
First Match. ODI
Namibia
0/0 : 159/5 (32.3)
Vidarbha
Rohit V Binkar | 1 - 44 |
Adhyayan Daga | 2 - 51 |
Yash Vijay Rathod | 3 - 133 |
4 - 153 | |
Mandar Mahale | 5 - 156 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit V Binkar | 20 | 24 | 4 | 0 | 83.33 |
Adhyayan Daga | 23 | 39 | 3 | 1 | 58.97 |
Yash Vijay Rathod | 46 | 62 | 3 | 0 | 74.19 |
Mandar Mahale | 51 | 55 | 3 | 2 | 92.73 |
Yash Datta Kadam | 6 | 9 | 0 | 0 | 66.67 |
Jagjot Sasan | 3 | 4 | 0 | 0 | 75.00 |
Varun Bisht | 1 | 2 | 0 | 0 | 50.00 |
Nachiket Bhute | 0 | 0 | 0 | 0 | 0.00 |
Parth Rekhade | 0 | 0 | 0 | 0 | 0.00 |
Aditya Thakare | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Dubey | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 9 | ||||
စုစုပေါင်း | 159 |
4 ပြိုင်ပွဲများ 156/5 | 32 |
10 ပြိုင်ပွဲများ 152/3 | 31 |
3 ပြိုင်ပွဲများ 142/3 | 30 |
6 ပြိုင်ပွဲများ 139/3 | 29 |
2 ပြိုင်ပွဲများ 133/3 | 28 |
11 ပြိုင်ပွဲများ 131/2 | 27 |
11 ပြိုင်ပွဲများ 120/2 | 26 |
10 ပြိုင်ပွဲများ 109/2 | 25 |
3 ပြိုင်ပွဲများ 99/2 | 24 |
4 ပြိုင်ပွဲများ 96/2 | 23 |
7 ပြိုင်ပွဲများ 92/2 | 22 |
7 ပြိုင်ပွဲများ 85/2 | 21 |
2 ပြိုင်ပွဲများ 78/2 | 20 |
5 ပြိုင်ပွဲများ 76/2 | 19 |
3 ပြိုင်ပွဲများ 71/2 | 18 |
5 ပြိုင်ပွဲများ 68/2 | 17 |
7 ပြိုင်ပွဲများ 63/2 | 16 |
2 ပြိုင်ပွဲများ 56/2 | 15 |
2 ပြိုင်ပွဲများ 54/2 | 14 |
1 ပြိုင်ပွဲများ 52/2 | 13 |
1 ပြိုင်ပွဲများ 51/2 | 12 |
1 ပြိုင်ပွဲများ 50/1 | 11 |
5 ပြိုင်ပွဲများ 49/1 | 10 |
13 ပြိုင်ပွဲများ 44/0 | 9 |
7 ပြိုင်ပွဲများ 31/0 | 8 |
4 ပြိုင်ပွဲများ 24/0 | 7 |
1 ပြိုင်ပွဲများ 20/0 | 6 |
6 ပြိုင်ပွဲများ 19/0 | 5 |
0 ပြိုင်ပွဲများ 13/0 | 4 |
0 ပြိုင်ပွဲများ 13/0 | 3 |
12 ပြိုင်ပွဲများ 13/0 | 2 |
1 ပြိုင်ပွဲများ 1/0 | 1 |
သာမန်အချိန်
ကိုကြည့်ပါ။ Namibia - Vidarbha 2026/07/02 14:00 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login