
India. T20
Income Tax Department
233 : 96/9 (15.5)
UBI Hurricanes
1 - 6 | |
2 - 17 | |
3 - 27 | |
4 - 27 | |
5 - 27 | |
6 - 35 | |
7 - 47 | |
8 - 52 | |
9 - 79 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
စုစုပေါင်း | 96 |
10 ပြိုင်ပွဲများ 95/9 | 16 |
6 ပြိုင်ပွဲများ 85/9 | 15 |
13 ပြိုင်ပွဲများ 79/8 | 14 |
1 ပြိုင်ပွဲများ 66/8 | 13 |
15 ပြိုင်ပွဲများ 65/8 | 12 |
3 ပြိုင်ပွဲများ 50/7 | 11 |
0 ပြိုင်ပွဲများ 47/7 | 10 |
7 ပြိုင်ပွဲများ 47/7 | 9 |
5 ပြိုင်ပွဲများ 40/6 | 8 |
8 ပြိုင်ပွဲများ 35/6 | 7 |
0 ပြိုင်ပွဲများ 27/5 | 6 |
5 ပြိုင်ပွဲများ 27/4 | 5 |
5 ပြိုင်ပွဲများ 22/2 | 4 |
7 ပြိုင်ပွဲများ 17/2 | 3 |
4 ပြိုင်ပွဲများ 10/1 | 2 |
2 ပြိုင်ပွဲများ 6/0 | 1 |
ကိုကြည့်ပါ။ Income Tax Department - UBI Hurricanes 2026/05/28 17:25 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login