
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 58/4 (32.0)
Knights ITEC
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
0/0
58/4
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 20 | 44 | 3 | 0 | 45.45 |
Patrick Botha | 2 | 13 | 0 | 0 | 15.38 |
Seth Flerdermaus | 0 | 0 | 0 | 0 | 0.00 |
Tiaan van Vuuren | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 0 | ||||
စုစုပေါင်း | 58 |
1 ပြိုင်ပွဲများ 1/0 | 1 |
1 ပြိုင်ပွဲများ 2/0 | 2 |
2 ပြိုင်ပွဲများ 4/0 | 3 |
0 ပြိုင်ပွဲများ 4/0 | 4 |
1 ပြိုင်ပွဲများ 5/0 | 5 |
0 ပြိုင်ပွဲများ 5/0 | 6 |
2 ပြိုင်ပွဲများ 7/1 | 7 |
1 ပြိုင်ပွဲများ 8/1 | 8 |
2 ပြိုင်ပွဲများ 10/1 | 9 |
0 ပြိုင်ပွဲများ 10/1 | 10 |
4 ပြိုင်ပွဲများ 14/1 | 11 |
1 ပြိုင်ပွဲများ 15/1 | 12 |
4 ပြိုင်ပွဲများ 19/1 | 13 |
6 ပြိုင်ပွဲများ 25/1 | 14 |
3 ပြိုင်ပွဲများ 28/1 | 15 |
3 ပြိုင်ပွဲများ 31/1 | 16 |
1 ပြိုင်ပွဲများ 32/1 | 17 |
2 ပြိုင်ပွဲများ 34/2 | 18 |
0 ပြိုင်ပွဲများ 34/3 | 19 |
0 ပြိုင်ပွဲများ 34/3 | 20 |
0 ပြိုင်ပွဲများ 34/3 | 21 |
0 ပြိုင်ပွဲများ 34/3 | 22 |
1 ပြိုင်ပွဲများ 35/3 | 23 |
3 ပြိုင်ပွဲများ 38/3 | 24 |
4 ပြိုင်ပွဲများ 42/3 | 25 |
0 ပြိုင်ပွဲများ 42/3 | 26 |
1 ပြိုင်ပွဲများ 43/3 | 27 |
8 ပြိုင်ပွဲများ 51/3 | 28 |
2 ပြိုင်ပွဲများ 53/4 | 29 |
1 ပြိုင်ပွဲများ 54/4 | 30 |
4 ပြိုင်ပွဲများ 58/4 | 31 |
0 ပြိုင်ပွဲများ 58/4 | 32 |
သာမန်အချိန်