
Nepal. ODI
Gandaki Province
104/3 (26.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 10 | 11 | 0 | 1 | 90.91 |
Deepak Dumre | 14 | 9 | 1 | 1 | 155.56 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 18 | ||||
စုစုပေါင်း | 104 |
8 ပြိုင်ပွဲများ 104/3 | 26 |
13 ပြိုင်ပွဲများ 96/3 | 25 |
7 ပြိုင်ပွဲများ 83/3 | 24 |
0 ပြိုင်ပွဲများ 76/2 | 23 |
4 ပြိုင်ပွဲများ 76/1 | 22 |
0 ပြိုင်ပွဲများ 72/1 | 21 |
5 ပြိုင်ပွဲများ 72/1 | 20 |
5 ပြိုင်ပွဲများ 67/1 | 19 |
3 ပြိုင်ပွဲများ 62/1 | 18 |
4 ပြိုင်ပွဲများ 59/1 | 17 |
5 ပြိုင်ပွဲများ 55/1 | 16 |
0 ပြိုင်ပွဲများ 50/1 | 15 |
8 ပြိုင်ပွဲများ 50/1 | 14 |
5 ပြိုင်ပွဲများ 42/1 | 13 |
6 ပြိုင်ပွဲများ 37/1 | 12 |
2 ပြိုင်ပွဲများ 31/1 | 11 |
2 ပြိုင်ပွဲများ 29/1 | 10 |
2 ပြိုင်ပွဲများ 27/1 | 9 |
2 ပြိုင်ပွဲများ 25/0 | 8 |
5 ပြိုင်ပွဲများ 23/0 | 7 |
3 ပြိုင်ပွဲများ 18/0 | 6 |
1 ပြိုင်ပွဲများ 15/0 | 5 |
1 ပြိုင်ပွဲများ 14/0 | 4 |
3 ပြိုင်ပွဲများ 13/0 | 3 |
8 ပြိုင်ပွဲများ 10/0 | 2 |
2 ပြိုင်ပွဲများ 2/0 | 1 |
သာမန်အချိန်