
Nepal. T20
Bhaktapur
0/0 : 66/0 (7.5)
Nuwakot
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogesh Bahadur Bhat Chhetri | 11 | 21 | 2 | 0 | 52.38 |
Rajesh Rimal | 53 | 26 | 6 | 3 | 203.85 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Roshan Bk | 0 | 0 | 0 | 0 | 0.00 |
Dinesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Manjeet Thapaliya | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 66 |
6 runs 59/0 | 7 |
13 runs 53/0 | 6 |
8 runs 40/0 | 5 |
12 runs 32/0 | 4 |
7 runs 20/0 | 3 |
9 runs 13/0 | 2 |
4 runs 4/0 | 1 |
Regular time
Watch Bhaktapur - Nuwakot 2026/06/02 09:15 Live score
Popular events and sports news
Mobile application
Registration & Login