
Nepal. T20
Chitwan
9/0 : 173/5
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Koirala, Suryanshu (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 3 |
Regular time
Watch Chitwan - Lalitpur 2026/06/01 13:45 Live score
Popular events and sports news
Mobile application
Registration & Login