
India. T20
Aditya & BR
214 : 104/10 (19.5)
Spartan Warriors Vayalpad
1 - 0 | |
2 - 4 | |
3 - 15 | |
4 - 20 | |
5 - 37 | |
6 - 47 | |
7 - 69 | |
8 - 91 | |
9 - 104 | |
10 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 104 |
12 runs 103/8 | 19 |
2 runs 91/8 | 18 |
7 runs 89/7 | 17 |
2 runs 82/7 | 16 |
8 runs 80/7 | 15 |
2 runs 72/7 | 14 |
2 runs 70/7 | 13 |
4 runs 68/6 | 12 |
6 runs 64/6 | 11 |
9 runs 58/6 | 10 |
6 runs 49/6 | 9 |
9 runs 43/5 | 8 |
3 runs 34/4 | 7 |
8 runs 31/4 | 6 |
4 runs 23/4 | 5 |
4 runs 19/3 | 4 |
5 runs 15/2 | 3 |
6 runs 10/2 | 2 |
4 runs 4/2 | 1 |
Watch Aditya & BR - Spartan Warriors Vayalpad 2026/05/22 15:03 Live score
Popular events and sports news
Mobile application
Registration & Login