
Nepal. First Match. ODI
Nepal A Red
0/0 : 218/8 (49.2)
Nepal A Blue
Mayan Yadav | 1 - 54 |
Arjun Saud | 2 - 60 |
Pawan Sarraf | 3 - 104 |
Arniko Yadav | 4 - 121 |
Arjun Gharti | 5 - 127 |
Narayan Joshi | 6 - 142 |
Rupesh Kumar Singh | 7 - 161 |
Bipin Khatri | 8 - 196 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 31 | 33 | 6 | 0 | 93.94 |
Arjun Saud | 26 | 31 | 3 | 1 | 83.87 |
Arjun Gharti | 30 | 60 | 2 | 0 | 50.00 |
Pawan Sarraf | 22 | 54 | 2 | 0 | 40.74 |
Arniko Yadav | 10 | 13 | 1 | 0 | 76.92 |
Santosh Yadav | 56 | 50 | 2 | 2 | 112.00 |
Narayan Joshi | 7 | 10 | 0 | 0 | 70.00 |
Rupesh Kumar Singh | 5 | 10 | 1 | 0 | 50.00 |
Bipin Khatri | 20 | 30 | 1 | 0 | 66.67 |
Dipesh Kandel | 5 | 6 | 0 | 0 | 83.33 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 218 |
7 runs 212/8 | 49 |
9 runs 205/8 | 48 |
2 runs 196/8 | 47 |
4 runs 194/7 | 46 |
8 runs 190/7 | 45 |
5 runs 182/7 | 44 |
8 runs 177/7 | 43 |
2 runs 169/7 | 42 |
4 runs 167/7 | 41 |
6 runs 163/7 | 40 |
12 runs 157/6 | 39 |
3 runs 145/6 | 38 |
0 runs 142/6 | 37 |
4 runs 142/5 | 36 |
4 runs 138/5 | 35 |
4 runs 134/5 | 34 |
6 runs 130/5 | 33 |
3 runs 124/4 | 32 |
5 runs 121/3 | 31 |
7 runs 116/3 | 30 |
5 runs 109/3 | 29 |
3 runs 104/2 | 28 |
4 runs 101/2 | 27 |
1 runs 97/2 | 26 |
2 runs 96/2 | 25 |
2 runs 94/2 | 24 |
5 runs 92/2 | 23 |
2 runs 87/2 | 22 |
6 runs 85/2 | 21 |
3 runs 79/2 | 20 |
2 runs 76/2 | 19 |
0 runs 74/2 | 18 |
1 runs 74/2 | 17 |
7 runs 73/2 | 16 |
3 runs 66/2 | 15 |
2 runs 63/2 | 14 |
1 runs 61/2 | 13 |
0 runs 60/2 | 12 |
2 runs 60/1 | 11 |
4 runs 58/1 | 10 |
9 runs 54/1 | 9 |
6 runs 45/0 | 8 |
6 runs 39/0 | 7 |
9 runs 33/0 | 6 |
4 runs 24/0 | 5 |
8 runs 20/0 | 4 |
7 runs 12/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Regular time
Watch Nepal A Red - Nepal A Blue 2026/04/28 10:15 Live score
Popular events and sports news
Mobile application
Registration & Login