
Australia. T20
Nightcliff Club
121 : 45/2 (8.1)
Southern Districts
1 - 18 | |
2 - 38 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 45 |
6 runs 44/2 | 8 |
4 runs 38/1 | 7 |
6 runs 34/1 | 6 |
4 runs 28/1 | 5 |
6 runs 24/1 | 4 |
0 runs 18/1 | 3 |
7 runs 12/0 | 2 |
5 runs 5/0 | 1 |
Watch Nightcliff Club - Southern Districts 2026/06/24 15:20 Live score
Popular events and sports news
Mobile application
Registration & Login
Slots & Games